Open/Male MC 14 /Under 100m Freesty - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Zachary Edge | 12 | Stockport Mo | | 1:05.05 | | | 362 | | 31.12 |
2. | Antony Ziemer | 12 | Ramsbottom | | 1:05.58 | | | 354 | | 31.56 |
3. | Thomas Ball | 12 | Co Liverpool | | 1:05.76 | | | 351 | | 32.37 |
4. | Ralph Stockton | 12 | Crewe Flyers | | 1:06.94 | | | 333 | | 32.43 |
5. | Thomas Owens | 12 | Leyland Barr | | 1:07.47 | | | 325 | | 32.07 |
6. | Starson Butterworth | 12 | Ramsbottom | | 1:07.69 | | | 322 | | 32.99 |
7. | Jenson Roberts | 11 | Satellite | | 1:08.21 | | | 314 | | 33.10 |
8. | Albion Dobrushi | 12 | Co Liverpool | | 1:08.75 | | | 307 | | 33.12 |
9. | Logan Evans | 12 | Blackpool Aq | | 1:09.00 | | | 304 | | 33.12 |
10. | Evan Wong | 12 | Preston | | 1:09.41 | | | 298 | | 33.52 |
11. | Lucas Sayle | 12 | Ramsbottom | | 1:09.56 | | | 296 | | 32.90 |
12. | Heath Mason | 12 | Bolton Metro | | 1:09.77 | | | 294 | | 33.48 |
13. | Harry Davies | 12 | Co Liverpool | | 1:14.06 | | | 245 | | 34.73 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Ethan Dwyer | 13 | Co Liverpool | | 59.81 | | | 466 | | 29.54 |
2. | Jacob Thistlewood | 13 | Stockport Mo | | 1:00.98 | | | 440 | | 29.05 |
3. | Oliver Tang | 13 | Stockport Mo | | 1:01.34 | | | 432 | | 29.36 |
4. | Oscar Maddrell | 13 | Io Man | | 1:01.78 | | | 423 | | 29.72 |
5. | William Nicholls | 13 | Wigan BEST | | 1:02.40 | | | 411 | | 30.20 |
6. | Sergio Morganella | 13 | Carlisle Aq | | 1:03.78 | | | 385 | | 31.11 |
7. | Max Dronsfield | 13 | Stockport Mo | | 1:04.08 | | | 379 | | 30.71 |
8. | Reuben Dorey | 13 | Carlisle Aq | | 1:05.34 | | | 358 | | 31.10 |
9. | William Thorley | 13 | Aquabears | | 1:05.39 | | | 357 | | 31.95 |
10. | Tsz Yui Chiu | 13 | Halton | | 1:05.58 | | | 354 | | 31.68 |
11. | Nazar Pidlutskyi | 13 | Stretford | | 1:05.96 | | | 348 | | 31.92 |
12. | Luca White | 13 | Stockport Mo | | 1:05.98 | | | 347 | | 31.47 |
13. | William Stamper | 13 | Co Liverpool | | 1:06.42 | | | 340 | | 31.88 |
14. | Cheuk Hei Li | 13 | Trafford Met | | 1:06.71 | | | 336 | | 31.62 |
15. | Samuel Higginbottom | 13 | Lancaster | | 1:07.32 | | | 327 | | 32.08 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Luke Nevin Suarez | 14 | Winsford | | 57.72 | | | 519 | | 27.88 |
2. | Thomas Rickels | 14 | Co Liverpool | | 58.43 | | | 500 | | 27.92 |
3. | Benji Sutcliffe | 14 | Ramsbottom | | 59.15 | | | 482 | | 27.66 |
4. | Ben Stephenson | 14 | Garston | | 59.44 | | | 475 | | 28.34 |
5. | Ivan Limbert | 14 | Stretford | | 59.85 | | | 465 | | 29.11 |
6. | James Graham | 14 | Co Liverpool | | 1:00.12 | | | 459 | | 29.22 |
7. | Samuel Wilson | 14 | Ramsbottom | | 1:00.51 | | | 450 | | 28.60 |
8. | Olly Newbould | 14 | Gt Harwood | | 1:00.65 | | | 447 | | 28.20 |
9. | Ethan Williams | 14 | Ramsbottom | | 1:00.73 | | | 446 | | 28.45 |
10. | Archie Honey | 14 | Blackpool Aq | | 1:01.18 | | | 436 | | 28.75 |
11. | Jack Calderbank | 14 | Chorley Marl | | 1:01.19 | | | 436 | | 29.26 |
12. | Gabriel Barnett | 14 | Blackpool Aq | | 1:01.21 | | | 435 | | 29.48 |
13. | Georgiy Tymchyshen | 14 | Co Manch Aq | | 1:01.97 | | | 419 | | 29.80 |
14. | Bogdan Tonu | 14 | Bolton Metro | | 1:02.44 | | | 410 | | 29.67 |
15. | Frederick Walker-Reid | 14 | Blackpool Aq | | 1:02.64 | | | 406 | | 29.74 |
16. | Henry Hodkinson | 14 | Leyland Barr | | 1:03.47 | | | 390 | | 30.41 |
17. | Jasper De Glopper | 14 | Warrington W | | 1:04.43 | | | 373 | | 31.18 |
| Dylan Gregory | 14 | Co Liverpool | | DNC | | | | | |