Open/Male 14 /Under 200m Backstroke - Heats
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Thomas Ball | 12 | Co Liverpool | | 2:34.18 | | | 382 | | 37.20 | - | 1:56.47 |
2. | Antony Ziemer | 12 | Ramsbottom | | 2:37.65 | | | 357 | | 36.63 | 1:17.23 | 1:57.95 |
3. | Jenson Roberts | 11 | Satellite | | 2:39.74 | | | 343 | | 37.65 | 1:18.74 | 2:00.20 |
4. | Logan Evans | 12 | Blackpool Aq | | 2:39.86 | | | 343 | | 37.96 | - | 1:59.80 |
5. | Ethan Craven | 12 | Warrington W | | 2:42.13 | | | 328 | | 37.21 | 1:19.64 | 2:00.09 |
6. | Albion Dobrushi | 12 | Co Liverpool | | 2:46.12 | | | 305 | | 39.34 | 1:22.27 | 2:05.53 |
7. | Oliver Sellers | 12 | Leyland Barr | | 2:46.14 | | | 305 | | 39.03 | 1:22.02 | 2:05.81 |
8. | Starson Butterworth | 12 | Ramsbottom | | 2:46.52 | | | 303 | | 40.32 | 1:25.72 | 2:08.79 |
9. | Emmett Eastwood | 12 | Aquabears | | 2:46.92 | | | 301 | | 39.23 | 1:22.98 | 2:06.75 |
10. | Isaac Kimber | 12 | Winsford | | 2:47.03 | | | 300 | | 39.26 | 1:22.03 | 2:05.21 |
11. | Jake Webster | 12 | Trafford Met | | 2:50.21 | | | 284 | | 39.07 | 1:23.28 | 2:07.44 |
12. | Arthur Tweed | 12 | Co Salford | | 2:50.63 | | | 282 | | 40.55 | 1:24.98 | 2:09.59 |
13. | Heath Mason | 12 | Bolton Metro | | 2:50.77 | | | 281 | | 40.79 | 1:24.72 | 2:08.75 |
14. | Harry Posner | 12 | Blackpool Aq | | 2:51.53 | | | 277 | | 40.45 | - | 2:09.37 |
15. | Arthur Foran | 12 | Burnley BOBC | | 2:52.42 | | | 273 | | 40.16 | 1:23.90 | 2:09.03 |
16. | Junior Lloyd | 12 | Stockport Mo | | 2:53.06 | | | 270 | | 40.21 | 1:24.33 | 2:09.64 |
17. | Lucas Thorpe | 12 | Warrington W | | 2:53.90 | | | 266 | | 40.23 | 1:24.71 | 2:09.89 |
18. | Zak Ryder | 12 | Wigan BEST | | 2:54.35 | | | 264 | | 40.50 | 1:24.90 | 2:10.49 |
19. | Freddie Garner | 12 | Co Liverpool | | 2:56.14 | | | 256 | | 42.03 | 1:27.14 | 2:12.56 |
20. | Ben Davidson | 11 | Workington | | 2:56.15 | | | 256 | | 42.91 | - | 2:14.00 |
21. | Alfred Whitell | 11 | Co Manch Aq | | 2:56.79 | | | 253 | | 41.94 | 1:27.59 | 2:13.92 |
22. | Oscar Su | 12 | Garston | | 2:57.43 | | | 250 | | 41.47 | 1:27.32 | 2:14.20 |
23. | Ewan Galloway | 11 | Wigan BEST | | 3:01.94 | | | 232 | | 42.09 | 1:28.31 | 2:15.56 |
24. | Myles Ivinson | 12 | Cockermouth | | 3:02.23 | | | 231 | | 43.72 | - | 2:16.57 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Jacob Thistlewood | 13 | Stockport Mo | | 2:28.43 | | | 428 | | 33.67 | 1:11.44 | 1:47.48 |
2. | Leo Ashcroft | 13 | Wigan BEST | | 2:31.29 | | | 404 | | 35.71 | 1:15.19 | 1:54.22 |
3. | Harrison Burgess | 13 | Ramsbottom | | 2:33.75 | | | 385 | | 36.24 | 1:15.16 | 1:55.33 |
4. | Luca White | 13 | Stockport Mo | | 2:34.29 | | | 381 | | 34.84 | - | 1:55.18 |
5. | William Nicholls | 13 | Wigan BEST | | 2:35.21 | | | 374 | | 35.96 | 1:16.10 | 1:56.33 |
6. | Oliver Tang | 13 | Stockport Mo | | 2:38.08 | | | 354 | | 36.29 | - | 1:59.10 |
7. | Reuben Dorey | 13 | Carlisle Aq | | 2:38.14 | | | 354 | | 36.92 | 1:17.98 | 1:58.33 |
8. | James Boyers | 13 | Wigan BEST | | 2:38.26 | | | 353 | | 37.13 | 1:17.79 | 1:58.99 |
9. | Oscar Roberts | 13 | Satellite | | 2:39.18 | | | 347 | | 38.02 | 1:18.96 | 2:00.61 |
10. | Jacob Wilson | 13 | Kendal | | 2:39.23 | | | 347 | | 38.02 | 1:19.53 | 2:01.29 |
11. | Leo Craven | 13 | Warrington W | | 2:39.41 | | | 346 | | 36.63 | 1:16.98 | 1:58.84 |
12. | Nazar Pidlutskyi | 13 | Stretford | | 2:40.68 | | | 337 | | 37.65 | 1:19.08 | 2:00.78 |
13. | Andrew Wu | 13 | Trafford Met | | 2:43.33 | | | 321 | | 38.12 | 1:20.19 | 2:02.65 |
14. | Oscar Maddrell | 13 | Io Man | | 2:44.62 | | | 314 | | 39.04 | 1:21.19 | 2:04.01 |
15. | Jacob Lupton | 13 | Prescot | | 2:45.02 | | | 311 | | 38.54 | 1:21.44 | 2:04.36 |
16. | William Thorley | 13 | Aquabears | | 2:46.10 | | | 305 | | 38.23 | 1:20.35 | 2:04.67 |
17. | Finley Burke | 13 | Bolton Metro | | 2:46.15 | | | 305 | | 37.88 | 1:20.13 | 2:03.51 |
18. | Etan Lo | 13 | Trafford Met | | 2:46.36 | | | 304 | | 36.68 | 1:19.20 | 2:03.06 |
19. | Tyler Barber | 13 | Co Manch Aq | | 2:46.54 | | | 303 | | 38.31 | 1:22.26 | 2:05.74 |
20. | Alfie Butterworth | 13 | Winsford | | 2:47.67 | | | 297 | | 40.60 | 1:23.42 | 2:06.01 |
21. | Alastair Buis | 13 | Carlisle Aq | | 2:47.83 | | | 296 | | 40.24 | 1:23.63 | 2:06.27 |
| Oliver Meggs | 13 | Crewe Flyers | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Finlay Byrne | 14 | Southport | | 2:17.11 | | | 543 | | 32.76 | 1:07.64 | 1:42.76 |
2. | Thomas Rickels | 14 | Co Liverpool | | 2:18.35 | | | 529 | | 33.07 | 1:09.22 | 1:44.01 |
3. | Ethan Blyth | 14 | Bolton Metro | | 2:21.05 | | | 499 | | 32.87 | 1:08.65 | 1:45.43 |
4. | Samuel Wilson | 14 | Ramsbottom | | 2:24.57 | | | 463 | | 33.56 | 1:09.83 | 1:47.20 |
5. | George Pearce | 14 | Winsford | | 2:27.81 | | | 434 | | 34.96 | 1:12.17 | 1:49.95 |
6. | Benji Sutcliffe | 14 | Ramsbottom | | 2:27.91 | | | 433 | | 34.80 | 1:13.01 | 1:51.36 |
7. | Oliver Glaister | 14 | Workington | | 2:28.81 | | | 425 | | 34.59 | 1:12.69 | 1:51.19 |
8. | Georgiy Tymchyshen | 14 | Co Manch Aq | | 2:31.33 | | | 404 | | 35.78 | 1:14.24 | 1:52.89 |
9. | Archie Honey | 14 | Blackpool Aq | | 2:31.42 | | | 403 | | 33.48 | 1:11.33 | 1:51.33 |
10. | Taylor-James Turner | 14 | Burnley BOBC | | 2:33.22 | | | 389 | | 35.03 | 1:14.72 | 1:55.08 |
11. | Jacob Agate | 14 | Halton | | 2:35.23 | | | 374 | | 35.99 | 1:15.94 | 1:56.28 |
12. | Farron Bigrigg | 14 | Cockermouth | | 2:35.41 | | | 373 | | 36.51 | 1:17.53 | 1:57.92 |
13. | Max Williams | 14 | Flixton | | 2:35.45 | | | 373 | | 37.17 | 1:17.74 | 1:56.79 |
14. | Jasper De Glopper | 14 | Warrington W | | 2:35.48 | | | 372 | | 37.26 | 1:16.09 | 1:55.36 |
15. | William Brearton | 14 | Wirral Metro | | 2:35.91 | | | 369 | | 36.22 | 1:15.34 | 1:56.15 |
16. | Ethan Martindale | 14 | Wigan BEST | | 2:36.01 | | | 369 | | 36.17 | 1:16.31 | 1:57.13 |
17. | Bogdan Tonu | 14 | Bolton Metro | | 2:37.12 | | | 361 | | 36.48 | - | 1:57.70 |
18. | Noah Woodyatt | 14 | Ulverston | | 2:38.05 | | | 355 | | 37.25 | 1:18.02 | 1:58.95 |
19. | Charley Bevan | 14 | Io Man | | 2:39.74 | | | 343 | | 36.57 | 1:17.70 | 2:00.53 |
20. | Jacob Irving | 14 | Co Liverpool | | 2:40.69 | | | 337 | | 37.63 | 1:19.11 | 2:00.84 |
21. | Carter Kneale | 14 | Io Man | | 2:47.35 | | | 299 | | 39.28 | 1:22.00 | 2:06.05 |
| Archie McLaren | 14 | Aquabears | | DQ | | | | | | | |
